Signal explorer
Filter by date, score, regime, MTF confirmation, and outcome status. Click any row to expand the AI reasoning surface.
20 matching signals
ESIP.JK BUY | Apr 27, 2026 | 85 | Rp 118 | Rp 173 | Rp 91 | 2.00x | momentum | MTF confirmed | open |
TYRE.JK BUY | Apr 27, 2026 | 80 | Rp 118 | Rp 144 | Rp 105 | 2.00x | momentum | MTF confirmed | open |
PRDA.JK BUY | Apr 27, 2026 | 80 | Rp 2.570 | Rp 2.912 | Rp 2.399 | 2.00x | momentum | MTF confirmed | open |
MARI.JK BUY | Apr 27, 2026 | 80 | Rp 33 | Rp 38 | Rp 31 | 2.00x | momentum | MTF confirmed | open |
DSNG.JK BUY | Apr 27, 2026 | 80 | Rp 1.860 | Rp 2.250 | Rp 1.665 | 2.00x | momentum | MTF confirmed | open |
COAL.JK BUY | Apr 27, 2026 | 80 | Rp 71 | Rp 107 | Rp 53 | 2.00x | momentum | MTF confirmed | open |
BPII.JK BUY | Apr 27, 2026 | 80 | Rp 500 | Rp 751 | Rp 375 | 2.00x | momentum | MTF confirmed | open |
BLES.JK BUY | Apr 27, 2026 | 80 | Rp 172 | Rp 211 | Rp 152 | 2.00x | momentum | MTF confirmed | open |
AMAR.JK BUY | Apr 27, 2026 | 80 | Rp 200 | Rp 237 | Rp 182 | 2.00x | momentum | MTF confirmed | open |
ASLI.JK BUY | Apr 27, 2026 | 75 | Rp 410 | Rp 579 | Rp 326 | 2.00x | momentum | MTF confirmed | open |
AMAG.JK BUY | Apr 27, 2026 | 75 | Rp 442 | Rp 514 | Rp 406 | 2.00x | momentum | MTF confirmed | open |
ADMF.JK BUY | Apr 27, 2026 | 75 | Rp 8.525 | Rp 9.500 | Rp 8.037 | 2.00x | momentum | MTF confirmed | open |
PSDN.JK BUY | Apr 27, 2026 | 75 | Rp 212 | Rp 347 | Rp 144 | 2.00x | momentum | MTF confirmed | open |
INPP.JK BUY | Apr 27, 2026 | 75 | Rp 800 | Rp 942 | Rp 729 | 2.00x | momentum | MTF confirmed | open |
DEFI.JK BUY | Apr 27, 2026 | 75 | Rp 204 | Rp 350 | Rp 131 | 2.00x | momentum | MTF confirmed | open |
BNBA.JK BUY | Apr 27, 2026 | 75 | Rp 800 | Rp 1.108 | Rp 646 | 2.00x | momentum | MTF confirmed | open |
UNVR.JK BUY | Apr 27, 2026 | 70 | Rp 1.520 | Rp 1.835 | Rp 1.348 | 1.83x | mean reversion | Single TF | open |
UDNG.JK BUY | Apr 27, 2026 | 70 | Rp 1.180 | Rp 1.787 | Rp 876 | 2.00x | momentum | Single TF | open |
MAXI.JK BUY | Apr 27, 2026 | 70 | Rp 56 | Rp 71 | Rp 48 | 2.00x | momentum | Single TF | open |
ASJT.JK BUY | Apr 27, 2026 | 65 | Rp 191 | Rp 224 | Rp 174 | 2.00x | momentum | Single TF | open |
ESIP.JK
Apr 27, 2026
Signal score 85/100 · momentum regime · MTF confirmation aligned · R:R 2.00x
0.0%
TYRE.JK
Apr 27, 2026
Signal score 80/100 · momentum regime · MTF confirmation aligned · R:R 2.00x
0.0%
PRDA.JK
Apr 27, 2026
Signal score 80/100 · momentum regime · MTF confirmation aligned · R:R 2.00x
0.0%